No. | Location | Programs | Schools | Departments | Code | Programs/Majors | Medium of Instructions | Duration | Mode | Contact Information |
1 | Siming Campus | PhD | School of Law | School of Law | 0301Z2 | Fiscal and Tax Law | Chinese | 4 | Full-time | Coordinator: Huang Xiaohong |
2 | 030101 | Jurisprudence | ||||||||
3 | 030109 | International Law | ||||||||
4 | 0301Z3 | Law of the Sea | ||||||||
5 | 030108 | Environment and Resources Protection Law | ||||||||
6 | 030107 | Economic Law | ||||||||
7 | 030105 | Civil and Commercial Law | ||||||||
8 | 030106 | Procedural Law | ||||||||
9 | 030103 | Constitutional Law and Administrative Law | ||||||||
10 | 030104 | Criminal Law | ||||||||
11 | Siming Campus | PhD | School of Management | Dept. of Finance | 1202Z1 | Finance (Degree of Management) | Chinese | 4 | Full-time | Coordinator: Zhao Xuemei |
12 | Dept. of Management Science | 120100 | Management Science and Engineering | Coordinator: Cao Lina | ||||||
13 | 120204 | Technology Economics and Management | ||||||||
14 | Dept. of Accounting | 120201 | Accounting | Coordinator: Pan Jiaqian | ||||||
15 | Dept. of Tourism and Hotel Management | 120203 | Tourism Management | Coordinator: Cao Lina | ||||||
16 | Dept. of Corporate Management | 1202Z3 | Entrepreneurship | Coordinator: Que Xiaojuan | ||||||
17 | 120202 | Corporate Management | ||||||||
18 | Dept. of Marketing | 1202Z2 | Marketing | |||||||
19 | China Institute for Studies in Energy Policy | 120204 | Technology Economics and Management | Coordinator: Li Jia | ||||||
20 | Siming Campus | PhD | College of Chemistry and Chemical Engineering | College of Chemistry and Chemical Engineering | 085601 | Material Engineering | Chinese | 4 | Full-time | Coordinator: Gong Qiaobin |
21 | 085602 | Chemical Engineering | ||||||||
22 | Dept. of Chemistry | 070302 | Analytical Chemistry | |||||||
23 | 070305 | Chemistry and Physics of Polymers | ||||||||
24 | 0703Z2 | Chemical Biology | ||||||||
25 | 0703Z1 | Nano-materials Chemistry | ||||||||
26 | 0703Z3 | Energy Chemistry | ||||||||
27 | 070301 | Inorganic Chemistry | ||||||||
28 | 070304 | Physical Chemistry | ||||||||
29 | 070303 | Organic Chemistry | ||||||||
30 | Xiang'an Campus | PhD | School of Informatics | Dept. of Computer Science and Technology | 085404 | Computer Technology | Chinese | 4 | Full-time | Coordinator: Chen Yuqiao |
31 | 081200 | Computer Science and Technology | ||||||||
32 | Dept. of Artificial Intelligence | 081200 | Computer Science and Technology | |||||||
33 | 085410 | Artificial Intelligent | ||||||||
34 | Dept. of Software Engineering | 085404 | Computer Technology | |||||||
35 | 081200 | Computer Science and Technology | ||||||||
36 | 085410 | Artificial Intelligent | ||||||||
37 | Dept. of Information and Communication Engineering | 085402 | Communication Engineering | |||||||
38 | 081000 | Informatics and Communication Engineering | ||||||||
39 | Siming Campus | PhD | Institute of Education | Institute of Education | 040104 | Comparative Education | Chinese | 4 | Full-time | Coordinator: Zheng Wenqian |
40 | 040106 | Higher Education | ||||||||
41 | 0401Z4 | Educational Development and Governance | ||||||||
42 | 040103 | History of Education | ||||||||
43 | 040102 | Curriculum and Teaching Methodology | ||||||||
44 | Siming Campus | PhD | College of Foreign Languages and Cultures | Dept. of French Language and Literature | 050203 | French Language and Literature | Chinese | 4 | Full-time | Coordinator: Tang Zhen |
45 | Dept. of European Language and Literature | 050204 | German Language and Literature | |||||||
46 | 050202 | Russian Language and Literature | ||||||||
47 | Dept. of Foreign Language Education | 050211 | Foreign Linguistics and Applied Linguistics | |||||||
48 | Dept. of English Language and Literature | 050201 | English Language and Literature | |||||||
49 | Siming Campus | PhD | Department of Chinese Language and Literature | Department of Chinese Language and Literature | 050108 | Comparative Literature and World Literature | Chinese | 4 | Full-time | Coordinator: Lin Huiling |
50 | 050103 | Chinese Philology | ||||||||
51 | 050101 | Theory of Literature and Art | ||||||||
52 | 050102 | Linguistics and Applied Linguistics | ||||||||
53 | 050105 | Ancient Chinese Literature | ||||||||
54 | 050106 | Chinese Modern Contemporary Literature | ||||||||
55 | Siming Campus | PhD | College of Materials | College of Materials | 085601 | Material Engineering | Chinese | 4 | Full-time | Coordinator: Guo Yan/Xu Rongjun clzs@xmu.edu.cn |
56 | 080500 | Materials Science and Engineering | ||||||||
57 | Siming Campus | PhD | School of Film | Dept. of Digital Media Technology | 081200 | Computer Science and Technology | Chinese | 4 | Full-time | Coordinator: Zhu Shaolong |
58 | Dept. of Drama Film and Television | 135400 | Drama Film and Television | Coordinator: Huang Zilin | ||||||
59 | 130100 | Art Studies | Coordinator: Zhu Shaolong | |||||||
60 | Xiang'an Campus | PhD | School of Electronic Science and Engineering | School of Electronic Science and Engineering | 080900 | Electronics Science and Technology | Chinese | 4 | Full-time | Coordinator: Wang Qingshuang |
61 | 085408 | Opto-Electronic Information Engineering | ||||||||
62 | 085410 | Artificial Intelligent | ||||||||
63 | Siming Campus | PhD | School of Public Affairs | Dept. of Public Administration | 120404 | Social Security | Chinese | 4 | Full-time | Coordinator: Lin Ai |
64 | 120405 | Land Resource Management | ||||||||
65 | 120401 | Administration Management | ||||||||
66 | 1204Z3 | Emergency Management | ||||||||
67 | Dept. of Politics | 030201 | Political Theory | |||||||
68 | Xiang'an Campus | PhD | School of Public Health | School of Public Health | 100404 | Maternal,Child and Adolescent Health | Chinese | 4 | Full-time | Coordinator: Pan Lili |
69 | 105300 | Public Health | ||||||||
70 | 100402 | Occupational and Environmental Health | ||||||||
71 | 100208 | Clinical Laboratory Diagnostics | ||||||||
72 | 100401 | Epidemiology and Health Statistics | ||||||||
73 | 071010 | Biochemistry and Molecular Biology | ||||||||
74 | 086000 | Biological and Pharmaceutical Engineering | ||||||||
75 | 100405 | Hygiene Toxicology | ||||||||
76 | 0802J1 | Intelligent Instrument and Equipment | ||||||||
77 | 0710J6 | Translational Medicine | ||||||||
78 | 0802J6 | Translational Medicine | ||||||||
79 | 0812J6 | Translational Medicine | ||||||||
80 | 1002J6 | Translational Medicine | ||||||||
81 | 1004J6 | Translational Medicine | ||||||||
82 | Siming Campus | PhD | School of Public Policy | School of Public Policy | 1204Z1 | Public Policy | Chinese | 4 | Full-time | Coordinator: Lin Ai |
83 | 1204Z2 | Cognition and Public Service | ||||||||
84 | Xiang'an Campus | PhD | College of Ocean and Earth Sciences | College of Ocean and Earth Sciences | 070704 | Marine Geology | Chinese | 4 | Full-time | Coordinator: Zou Liangrong |
85 | 070702 | Marine Chemistry | ||||||||
86 | 0707Z2 | Marine Biotechnology | ||||||||
87 | 070703 | Marine Biology | ||||||||
88 | 0707Z1 | Marine Physics | ||||||||
89 | 0707Z3 | Response to climate change | ||||||||
90 | 070701 | Physical Oceanography | ||||||||
91 | Xiang'an Campus | PhD | School of Aerospace Engineering | School of Aerospace Engineering | 082500 | Aeronautical and Astronautical Science and Technology | Chinese | 4 | Full-time | Coordinator: Ma Shun |
92 | Xiang'an Campus | PhD | College of the Environment and Ecology | College of the Environment and Ecology | 083002 | Environmental Engineering | Chinese | 4 | Full-time | Coordinator: Ke Xiaolin |
93 | 0830Z1 | Environmental Management | ||||||||
94 | 083001 | Environmental Science | ||||||||
95 | 071300 | Ecology | ||||||||
96 | Xiang'an Campus | PhD | School of Integrated Circuits | School of Integrated Circuits | 085403 | Integrated Circuit Engineering | Chinese | 4 | Full-time | Coordinator: Wang Qingshuang |
97 | 140100 | Integrated Circuit Science and Engineering | ||||||||
98 | 085410 | Artificial Intelligent | ||||||||
99 | Siming Campus | PhD | School of Architecture and Civil Engineering | Dept. of Architecture | 081300 | Architecture | Chinese | 4 | Full-time | Coordinator: Fang Yuan |
100 | Dept. of Civil Engineering | 0813Z2 | Structural Engineering and Disaster Mitigation | |||||||
101 | Siming Campus | PhD | School of History and Cultural Heritage | School of History and Cultural Heritage | 060100 | Archaeology | Chinese | 4 | Full-time | Coordinator: Lan Yue |
102 | 060300 | World History | ||||||||
103 | 060200 | Chinese History | ||||||||
104 | Siming Campus | PhD | School of Marxism | School of Marxism | 030501 | Basic Principles of Marxism | Chinese | 4 | Full-time | Coordinator: Lin Bingbing |
105 | 030503 | Research on the Sinicization of Marxism | ||||||||
106 | 030505 | Education in Ideology and Politics | ||||||||
107 | 030506 | Research on Basic Issues in Chinese Modern History | ||||||||
108 | Siming Campus | PhD | Research School for Southeast Asian Studies | Research School for Southeast Asian Studies | 140700 | Area Studies | Chinese | 4 | Full-time | Coordinator: Li Hong |
109 | Xiang'an Campus | PhD | College of Energy | College of Energy | 085808 | Energy Storage | Chinese | 4 | Full-time | Coordinator: Lu Xueying |
110 | 085803 | Nuclear Engineering | ||||||||
111 | 085807 | Clean Energy Technology | ||||||||
112 | 089901 | Advanced Energy | ||||||||
113 | Siming Campus | PhD | Institute of Artificial Intelligence | Institute of Artificial Intelligence | 081200 | Computer Science and Technology | Chinese | 4 | Full-time | Coordinator: Liu Yanting |
114 | 085410 | Artificial Intelligent | ||||||||
115 | 140500 | Cognitive Science and Technology | ||||||||
116 | Xiang'an Campus | PhD | Institute of Flexible Electronics (IFE, Future Technologies) | Institute of Flexible Electronics (IFE, Future Technologies) | 085601 | Material Engineering | Chinese | 4 | Full-time | Coordinator: He Hongrui |
117 | 0809Z2 | Opto-Electronic Engineering | ||||||||
118 | 081704 | Applied Chemistry | ||||||||
119 | Siming Campus | PhD | School of Sociology and Anthropology | Dept. of Anthropology and Ethnology | 030303 | Anthropology | Chinese | 4 | Full-time | Coordinator: Hong Xiaodong |
120 | Dept. of Social Work | 035200 | Social Work | |||||||
121 | Dept. of Sociology | 030302 | Demography | |||||||
122 | 030301 | Sociology | ||||||||
123 | Xiang'an Campus | PhD | School of Life Sciences | School of Life Sciences | 071002 | Zoology | Chinese | 4 | Full-time | Coordinator: Lin Bocen |
124 | 071008 | Developmental Biology | ||||||||
125 | 071010 | Biochemistry and Molecular Biology | ||||||||
126 | 071005 | Microbiology | ||||||||
127 | 071009 | Cell Biology | ||||||||
128 | 071007 | Genetics | ||||||||
129 | 071001 | Botany | ||||||||
130 | Siming Campus | PhD | School of Mathematical Sciences | School of Mathematical Sciences | 070103 | Probability Theory and Mathematical Statistics | Chinese | 4 | Full-time | Coordinator: Chen Liyuan |
131 | 070101 | Fundamental Mathematics | ||||||||
132 | 070102 | Computational Mathematics | ||||||||
133 | 071400 | Statistics | ||||||||
134 | 070104 | Applied Mathematics | ||||||||
135 | Siming Campus | PhD | College of Physical Science and Technology | Dept. of Astronomy | 0702Z2 | Astrophysics and Cosmology | Chinese | 4 | Full-time | Coordinator: Fang Li |
136 | Dept. of Physics | 085408 | Opto-Electronic Information Engineering | |||||||
137 | 070207 | Optics | ||||||||
138 | 070201 | Theoretical Physics | ||||||||
139 | 0702Z3 | Quantum Science and Technology | ||||||||
140 | 070205 | Condensed Matter Physics | ||||||||
141 | 0702Z1 | Biophysics and Soft Condensed Matter | ||||||||
142 | 080903 | Microelectronics and Solid Electronics | ||||||||
143 | Siming Campus | PhD | School of Journalism and Communication | School of Journalism and Communication | 050302 | Communication | Chinese | 4 | Full-time | Coordinator: Cai Yali |
144 | 0503Z1 | Advertising | ||||||||
145 | 050301 | Journalism | ||||||||
146 | Xiang'an Campus | PhD | School of Pharmaceutical Sciences | School of Pharmaceutical Sciences | 100700 | Pharmacy | Chinese | 4 | Full-time | Coordinator: Zeng Dequan |
147 | Xiang'an Campus | PhD | School of Medicine | School of Medicine | 105102 | Pediatrics | Chinese | 4 | Full-time | Coordinator: Hong Zixi
Notes: professional doctorate programs with the code beginning with 105 require Medical Practitioner Qualification Certificate, and Certificate of Completion of Standardized Residency Training. |
148 | 100213 | Otorhinolaryngology | ||||||||
149 | 105117 | Otorhinolaryngology | ||||||||
150 | 105123 | Radiological Imaging | ||||||||
151 | 105122 | Radiation Oncology | ||||||||
152 | 100211 | Gynecology | ||||||||
153 | 105115 | Gynecology | ||||||||
154 | 105125 | Nuclear Medicine | ||||||||
155 | 100100 | Basic Medicine | ||||||||
156 | 105107 | Emergency Medicine | ||||||||
157 | 0702J4 | Data Science in Health and Intellectual Medicine | ||||||||
158 | 0710J4 | Data Science in Health and Intellectual Medicine | ||||||||
159 | 0812J4 | Data Science in Health and Intellectual Medicine | ||||||||
160 | 1002J4 | Data Science in Health and Intellectual Medicine | ||||||||
161 | 100215 | Rehabilitation Medicine and Physical Therapy | ||||||||
162 | 105110 | Rehabilitation Medicine and Physical Therapy | ||||||||
163 | 100208 | Clinical Laboratory Diagnostics | ||||||||
164 | 105120 | Clinical Laboratory Diagnostics | ||||||||
165 | 105118 | Anesthesiology | ||||||||
166 | 100201 | Internal Medicine | ||||||||
167 | 105101 | Internal Medicine | ||||||||
168 | 105109 | General Practice | ||||||||
169 | 100204 | Neurology | ||||||||
170 | 105104 | Neurology | ||||||||
171 | 100210 | Surgery | ||||||||
172 | 105111 | Surgery | ||||||||
173 | 100212 | Ophthalmology | ||||||||
174 | 105116 | Ophthalmology | ||||||||
175 | 100207 | Imagining and Nuclear Medicine | ||||||||
176 | 100216 | Sports Medicine | ||||||||
177 | 100214 | Oncology | ||||||||
178 | 105121 | Oncology | ||||||||
179 | 105108 | Critical Care Medicine | ||||||||
180 | Siming Campus | PhD | Department of Philosophy | Department of Philosophy | 010100 | Philosophy | Chinese | 4 | Full-time | Coordinator: Li Linwei |
181 | Siming Campus | PhD | Intellectual Property Research Institute | Intellectual Property Research Institute | 0301Z1 | Intellectual Property Law | Chinese | 4 | Full-time | Coordinator: Lin Xin |
182 | Siming Campus | PhD | School of Intelligent Manufacturing (Pen-Tung Sah Institute of Micro-Nano Science and Technology) | School of Intelligent Manufacturing (Pen-Tung Sah Institute of Micro-Nano Science and Technology) | 080204 | Vehicle Engineering | Chinese | 4 | Full-time | Coordinator: Zhang Qianqian |
183 | 080202 | Mechatronic Engineering | ||||||||
184 | 080203 | Mechanical Design and Theory | ||||||||
185 | 080201 | Mechanical Manufacture and Automation | ||||||||
186 | 085406 | Control Engineering | ||||||||
187 | 089902 | Intelligent Instrument |