No. | Location | Programs | Colleges/Schools | Departments | Code | Programs/Majors | Medium of Instructions | Duration | Mode | Contact Information |
1 | Xiang'an Campus | Master | Chinese International Education College/Overseas Education College | Chinese International Education College | 045300 | International Chinese Language Education | Chinese | 2 | Full-time | Coordinator: Qin Jingjing |
2 | 050102 | Linguistics and Applied Linguistics | 3 | |||||||
3 | Siming Campus | Master | School of Journalism and Communication | School of Journalism and Communication | 050300 | Journalism and Communication (Academic Degree) | Chinese | 3 | Full-time | Coordinator: Cai Yali |
4 | 055200 | Journalism and Communication (Professional Degree) | ||||||||
5 | Siming Campus | Master | School of Management | Dept. of Finance | 1202Z1 | Finance (Degree of Management) | Chinese | 3 | Full-time | Coordinator: Zhao Xuemei |
6 | Dept. of Management Science | 120100 | Management Science and Engineering | Coordinator: Cao Lina | ||||||
7 | 120204 | Technology Economics and Management | ||||||||
8 | Dept. of Accounting | 125300 | Accounting | Coordinator: Chen Guibao | ||||||
9 | 120201 | Accounting | Coordinator: Pan Jiaqian | |||||||
10 | 125700 | Auditing | Coordinator: Chen Guibao | |||||||
11 | Dept. of Tourism and Hotel Management | 120203 | Tourism Management | Coordinator: Cao Lina | ||||||
12 | Dept. of Corporate Management | 1202Z3 | Entrepreneurship | Coordinator: Que Xiaojuan | ||||||
13 | 120202 | Corporate Management | ||||||||
14 | Dept. of Marketing | 1202Z2 | Marketing | |||||||
15 | China Institute for Studies in Energy Policy | 120204 | Technology Economics and Management | Coordinator: Li Jia | ||||||
16 | Siming Campus | Master | School of Architecture and Civil Engineering | Dept. of Urban Planning | 0813Z1 | Urban and Regional Planning | Chinese | 3 | Full-time | Coordinator: Fang Yuan |
17 | Dept. of Architecture | 085100 | Architecture | |||||||
18 | 081300 | Architecture | ||||||||
19 | Dept. of Civil Engineering | 085903 | Marine Engineering | |||||||
20 | 081400 | Civil Engineering | ||||||||
21 | 085901 | Civil Engineering | ||||||||
22 | Siming Campus | Master | College of Materials | College of Materials | 085601 | Material Engineering | Chinese | 3 | Full-time | Coordinator: Guo Yan/Xu Rongjun |
23 | 080500 | Materials Science and Engineering | ||||||||
24 | Siming Campus | Master | School of Film | Dept. of Digital Media Technology | 081200 | Computer Science and Technology | Chinese | 3 | Full-time | Coordinator: Zhu Shaolong |
25 | 085405 | Software Engineering | ||||||||
26 | Dept. of Drama Film and Television | 135400 | Drama Film and Television | Coordinator: Huang Zilin | ||||||
27 | 130100 | Art Studies | Coordinator: Zhu Shaolong | |||||||
28 | 135400 | Drama Film and Television (Chinese-Foreign Cooperation) | 2 | Coordinator: Zhou Zixuan | ||||||
29 | Xiang'an Campus | Master | School of Electronic Science and Engineering | School of Electronic Science and Engineering | 080900 | Electronics Science and Technology | Chinese | 3 | Full-time | Coordinator: Wang Qingshuang |
30 | 085408 | Opto-Electronic Information Engineering | ||||||||
31 | 085401 | New-generation Electronic Information Technology | ||||||||
32 | Siming Campus | Master | School of Law | School of Law | 0301Z2 | Fiscal and Tax Law | Chinese | 3 | Full-time | Coordinator: Huang Xiaohong |
33 | 035102 | Juris Master (for B.Law Students) | Coordinator: Kang Xiaoning | |||||||
34 | 035101 | Juris Master (for Non-B.Law Students) | ||||||||
35 | 030102 | Legal History | Coordinator: Huang Xiaohong | |||||||
36 | 030101 | Jurisprudence | ||||||||
37 | 030109 | International Law | ||||||||
38 | 0301Z3 | Law of the Sea | ||||||||
39 | 030108 | Environment and Resources Protection Law | ||||||||
40 | 030107 | Economic Law | ||||||||
41 | 030105 | Civil and Commercial Law | ||||||||
42 | 030106 | Procedural Law | ||||||||
43 | 030103 | Constitutional Law and Administrative Law | ||||||||
44 | 030104 | Criminal Law | ||||||||
45 | Siming Campus | Master | School of Public Affairs | Dept. of Public Administration | 125200 | Public Administration | Chinese | 3 | Full-time | Coordinator: Lin Ai |
46 | 120400 | Public Administration | ||||||||
47 | Dept. of Politics | 030200 | Political Science | |||||||
48 | Xiang'an Campus | Master | School of Public Health | School of Public Health | 105300 | Public Health | Chinese | 3 | Full-time | Coordinator: Pan Lili |
49 | 100400 | Public Health and Preventive Medicine | ||||||||
50 | 100208 | Clinical Laboratory Diagnostics | ||||||||
51 | 107401 | Social Medicine and Health Management | ||||||||
52 | 086000 | Biological and Pharmaceutical Engineering | ||||||||
53 | 0802J1 | Intelligent Instrument and Equipment | ||||||||
54 | 0710J6 | Translational Medicine | ||||||||
55 | 0802J6 | Translational Medicine | ||||||||
56 | 0812J6 | Translational Medicine | ||||||||
57 | 1002J6 | Translational Medicine | ||||||||
58 | 1004J6 | Translational Medicine | ||||||||
59 | Siming Campus | Master | School of Public Policy | School of Public Policy | 120400 | Public Administration | Chinese | 3 | Full-time | Coordinator: Lin Ai |
60 | Xiang'an Campus | Master | College of Ocean and Earth Sciences | College of Ocean and Earth Sciences | 070704 | Marine Geology | Chinese | 3 | Full-time | Coordinator: Zou Liangrong |
61 | 070702 | Marine Chemistry | ||||||||
62 | 1454S1 | Ocean Technology and Engineering | ||||||||
63 | 0707Z2 | Marine Biotechnology | ||||||||
64 | 070703 | Marine Biology | ||||||||
65 | 0707Z1 | Marine Physics | ||||||||
66 | 085701 | Environmental Engineering | ||||||||
67 | 0707Z3 | Response to climate change | ||||||||
68 | 070701 | Physical Oceanography | ||||||||
69 | Xiang'an Campus | Master | School of Aerospace Engineering | School of Aerospace Engineering | 082500 | Aeronautical and Astronautical Science and Technology | Chinese | 3 | Full-time | Coordinator: Ma Shun |
70 | Siming Campus | Master | College of Chemistry and Chemical Engineering | College of Chemistry and Chemical Engineering | 085601 | Material Engineering | Chinese | 3 | Full-time | Coordinator: Gong Qiaobin |
71 | 085602 | Chemical Engineering | ||||||||
72 | Dept. of Chemistry | 070300 | Chemistry | |||||||
73 | Xiang'an Campus | Master | School of Informatics | Dept. of Computer Science and Technology | 085404 | Computer Technology | Chinese | 3 | Full-time | Coordinator: Chen Yuqiao |
74 | 081200 | Computer Science and Technology | ||||||||
75 | Dept. of Artificial Intelligence | 081200 | Computer Science and Technology | |||||||
76 | 085410 | Artificial Intelligent | ||||||||
77 | Dept. of Software Engineering | 081200 | Computer Science and Technology | |||||||
78 | 085405 | Software Engineering | ||||||||
79 | Dept. of Information and Communication Engineering | 085402 | Communication Engineering | |||||||
80 | 081000 | Informatics and Communication Engineering | ||||||||
81 | Siming Campus | Master | Research School for Southeast Asian Studies | Research School for Southeast Asian Studies | 140700 | Area Studies | Chinese | 3 | Full-time | Coordinator: Li Hong |
82 | Xiang'an Campus | Master | College of the Environment and Ecology | College of the Environment and Ecology | 083002 | Environmental Engineering | Chinese | 3 | Full-time | Coordinator: Ke Xiaolin |
83 | 085701 | Environmental Engineering | ||||||||
84 | 0830Z1 | Environmental Management | ||||||||
85 | 083001 | Environmental Science | ||||||||
86 | 071300 | Ecology | ||||||||
87 | Siming Campus | Master | College of Arts | Dept. of Fine Arts | 135600 | Fine Art and Calligraphy | Chinese | 3 | Full-time | Coordinator: Zhang Yi |
88 | 130100 | Art Studies | ||||||||
89 | Dept. of Design | 135700 | Design | |||||||
90 | Dept. of Music | 130100 | Art Studies | |||||||
91 | 135200 | Music | ||||||||
92 | Xiang'an Campus | Master | School of Integrated Circuits | School of Integrated Circuits | 085403 | Integrated Circuit Engineering | Chinese | 3 | Full-time | Coordinator: Wang Qingshuang |
93 | 140100 | Integrated Circuit Science and Engineering | ||||||||
94 | Siming Campus | Master | Institute of Education | Institute of Education | 040104 | Comparative Education | Chinese | 3 | Full-time | Coordinator: Chen Ruoning |
95 | 040106 | Higher Education | ||||||||
96 | 0401Z4 | Educational Development and Governance | ||||||||
97 | 040103 | History of Education | ||||||||
98 | 0401Z3 | Educational Psychology | ||||||||
99 | 040102 | Curriculum and Teaching Methodology | ||||||||
100 | Siming Campus | Master | School of History and Cultural Heritage | School of History and Cultural Heritage | 060100 | Archaeology | Chinese | 3 | Full-time | Coordinator: Lan Yue |
101 | 060300 | World History | ||||||||
102 | 145100 | Study of Cultural Relics | ||||||||
103 | 060200 | Chinese History | ||||||||
104 | Siming Campus | Master | School of Marxism | School of Marxism | 030500 | Theory of Marxism | Chinese | 3 | Full-time | Coordinator: Lin Bingbing |
105 | Xiang'an Campus | Master | College of Energy | College of Energy | 085808 | Energy Storage | Chinese | 3 | Full-time | Coordinator: Lu Xueying |
106 | 085803 | Nuclear Engineering | ||||||||
107 | 085807 | Clean Energy Technology | ||||||||
108 | 089901 | Advanced Energy | ||||||||
109 | Siming Campus | Master | Institute of Artificial Intelligence | Institute of Artificial Intelligence | 085410 | Artificial Intelligent | Chinese | 3 | Full-time | Coordinator: Liu Yanting |
110 | 140500 | Cognitive Science and Technology | ||||||||
111 | Xiang'an Campus | Master | Institute of Flexible Electronics (IFE, Future Technologies) | Institute of Flexible Electronics (IFE, Future Technologies) | 085601 | Material Engineering | Chinese | 3 | Full-time | Coordinator: He Hongrui |
112 | 0809Z2 | Opto-Electronic Engineering | ||||||||
113 | 081704 | Applied Chemistry | ||||||||
114 | Siming Campus | Master | School of Sociology and Anthropology | Dept. of Anthropology and Ethnology | 030400 | Ethnology | Chinese | 3 | Full-time | Coordinator: Hong Xiaodong |
115 | 030303 | Anthropology | ||||||||
116 | Dept. of Social Work | 035200 | Social Work | |||||||
117 | Dept. of Sociology | 030302 | Demography | |||||||
118 | 030301 | Sociology | ||||||||
119 | Xiang'an Campus | Master | School of Life Sciences | School of Life Sciences | 071000 | Biology | Chinese | 3 | Full-time | Coordinator: Lin Bocen |
120 | Siming Campus | Master | School of Mathematical Sciences | School of Mathematical Sciences | 070100 | Mathematics | Chinese | 3 | Full-time | Coordinator: Chen Liyuan |
121 | 071400 | Statistics | ||||||||
122 | Siming Campus | Master | Department of Physical Education | Department of Physical Education | 045200 | Physical Education | Chinese | 3 | Full-time | Coordinator: Xu Minjuan |
123 | Siming Campus | Master | College of Foreign Languages and Cultures | College of Foreign Languages and Cultures | 055100 | Translation and Interpreting | Chinese | 3 | Full-time | Coordinator: Tang Zhen |
124 | 050200 | Foreign Languages and Literatures | ||||||||
125 | Siming Campus | Master | College of Physical Science and Technology | Dept. of Astronomy | 070400 | Astronomy | Chinese | 3 | Full-time | Coordinator: Fang Li |
126 | Dept. of Physics | 085601 | Material Engineering | |||||||
127 | 085808 | Energy Storage | ||||||||
128 | 085408 | Opto-Electronic Information Engineering | ||||||||
129 | 080903 | Microelectronics and Solid Electronics | ||||||||
130 | 070200 | Physics | ||||||||
131 | Xiang'an Campus | Master | School of Pharmaceutical Sciences | School of Pharmaceutical Sciences | 100700 | Pharmacy | Chinese | 3 | Full-time | Coordinator: Zeng Dequan |
132 | 105500 | Pharmacy | ||||||||
133 | Xiang'an Campus | Master | School of Medicine | School of Medicine | 100100 | Basic Medicine | Chinese | 3 | Full-time | Coordinator: Hong Zixi
Clinical Medicine offers research tracks below: 1. Internal Medicine 2. Pediatrics 3. Neurology 4. Surgery 5. Rehabilitation Medicine and Physiotherapy 6. Obstetrics and Gynecology 7. Ophthalmology 8. Otolaryngology-Head and Neck Surgery 9. Anesthesiology 10. Clinical Laboratory Diagnostics 11. Oncology 12. Sports Medicine 13. Imaging and Nuclear Medicine |
134 | 0702J4 | Data Science in Health and Intellectual Medicine | ||||||||
135 | 0710J4 | Data Science in Health and Intellectual Medicine | ||||||||
136 | 0812J4 | Data Science in Health and Intellectual Medicine | ||||||||
137 | 1002J4 | Data Science in Health and Intellectual Medicine | ||||||||
138 | 1002Z1 | Clinical Nursing | ||||||||
139 | 100200 | Clinical Medicine* | ||||||||
140 | 1001Z1 | Neurosciences | ||||||||
141 | 071000 | Biology | ||||||||
142 | 100706 | Pharmacology | ||||||||
143 | 1002Z2 | Integrated Traditional Chinese Medicine and Western Medicine | ||||||||
144 | Siming Campus | Master | Department of Philosophy | Department of Philosophy | 010100 | Philosophy | Chinese | 3 | Full-time | Coordinator: Li Linwei |
145 | Siming Campus | Master | Intellectual Property Research Institute | Intellectual Property Research Institute | 035400 | Intellectual Property | Chinese | 3 | Full-time | Coordinator: Lin Xin |
146 | 0301Z1 | Intellectual Property Law | ||||||||
147 | Siming Campus | Master | School of Intelligent Manufacturing (Pen-Tung Sah Institute of Micro-Nano Science and Technology) | School of Intelligent Manufacturing (Pen-Tung Sah Institute of Micro-Nano Science and Technology) | 085500 | Mechanical Engineering (MEng) | Chinese | 3 | Full-time | Coordinator: Zhang Qianqian |
148 | 080200 | Mechanical Engineering | ||||||||
149 | 085406 | Control Engineering | ||||||||
150 | 085407 | Instrument and Meter Engineering | ||||||||
151 | 089902 | Intelligent Instrument | ||||||||
152 | Siming Campus | Master | Department of Chinese Language and Literature | Department of Chinese Language and Literature | 050108 | Comparative Literature and World Literature | Chinese | 3 | Full-time | Coordinator: Lin Huiling |
153 | 050103 | Chinese Philology | ||||||||
154 | 050101 | Theory of Literature and Art | ||||||||
155 | 050102 | Linguistics and Applied Linguistics | ||||||||
156 | 050105 | Ancient Chinese Literature | ||||||||
157 | 050104 | Study of Chinese Classical Text | ||||||||
158 | 050106 | Chinese Modern Contemporary Literature |