No. | Location | Colleges/Schools | Departments | Programs/Majors | Duration | Mode | Contact Information |
1 | Siming Campus | College of Materials | Dept. of Materials Science and Engineering | 080501Materials Physics and Chemistry | 3 | Full-time | Coordinator: Guo Yan (Academic) Tel: 0086 (0)592 2189019 Email: clxyyjs@xmu.edu.cn
Coordinator: Xu Rongjun (Admission) Tel: 0086 (0)592 2181202 Email: clzs@xmu.edu.cn |
2 | 080502Materials Science | 3 |
3 | 0805Z5Polymer Materials and Engineering | 3 |
4 | 085601Material Engineering | 3 |
5 | Dept. of Biomaterials | 0805Z4Biomaterials | 3 |
6 | Siming Campus | School of Film | Dept. of Digital Media Technology | 081200Computer Science and Technology | 3 | Full-time | Coordinator: Li Jinze Tel: 0086 (0)592 2580173 Email: 2020100092@xmu.edu.cn |
7 | 085405Software Engineering | 3 |
8 | Dept. of Drama Film and Television | 130100Art Studies | 3 | Coordinator: Liu Linjun Tel: 0086 (0)592 2580098 Email: liulj@xmu.edu.cn |
9 | 135400Drama Film and Television | 3 | Coordinator: Huang Zilin Tel: 0086 (0)592 2580173 Email: huagnzilin@xmu.edu.cn |
10 | Xiang'an Campus | School of Electronic Science and Engineering | Electromagnetic Acoustic Research Institute | 080904Electromagnetic Field and Microwave Technology | 3 | Full-time | Coordinator: Wang Qingshuang Tel: 0086 (0)592 2181859 Email: esezs@xmu.edu.cn |
11 | 085401New-generation Electronic Information Technology | 3 |
12 | 085403Integrated Circuit Engineering | 3 |
13 | 140100Integrated Circuit Science and Engineering | 3 |
14 | Dept. of Electronic Engineering | 080902Circuits and Systems | 3 |
15 | 0809Z2Opto-Electronic Engineering | 3 |
16 | 085401New-generation Electronic Information Technology | 3 |
17 | 085408Opto-Electronic Information Engineering | 3 |
18 | Dept. of Electronic Science | 070208Radio Physics | 3 |
19 | 080901Physics Electronics | 3 |
20 | 085401New-generation Electronic Information Technology | 3 |
21 | 085410Artificial Intelligent | 3 |
22 | 140100Integrated Circuit Science and Engineering | 3 |
23 | National Innovation Platform for the Fusion of Industry and Education in Integrated Circuits | 085403Integrated Circuit Engineering | 3 |
24 | 085408Opto-Electronic Information Engineering | 3 |
25 | Dept. of Microelectronics and Integrated Circuits | 080902Circuits and Systems | 3 |
26 | 080903Microelectronics and Solid Electronics | 3 |
27 | 085403Integrated Circuit Engineering | 3 |
28 | 085408Opto-Electronic Information Engineering | 3 |
29 | 140100Integrated Circuit Science and Engineering | 3 |
30 | Siming Campus | School of Law 【Video】 | School of Law | 030101Jurisprudence | 3 | Full-time | Coordinator: Huang Xiaohong Tel: 0086 (0)592 2185891 Email: 752813752@qq.com |
31 | 030102Legal History | 3 |
32 | 030103Constitutional Law and Administrative Law | 3 |
33 | 030104Criminal Law | 3 |
34 | 030105Civil and Commercial Law | 3 |
35 | 030106Procedural Law | 3 |
36 | 030107Economic Law | 3 |
37 | 030108Environment and Resources Protection Law | 3 |
38 | 030109International Law | 3 |
39 | 0301Z2Fiscal and Tax Law | 3 |
40 | 0301Z3Law of the Sea | 3 |
41 | 035101Juris Master (for Non-B.Law Students) | 3 | Coordinator: Kang Xiaoning Tel: 0086 (0)592 2186991 Email: kangxiaoning123@163.com |
42 | 035102Juris Master (for B.Law Students) | 3 |
43 | Siming Campus | School of Public Affairs 【Video】 | Dept. of Public Administration | 120401Administration Management | 3 | Full-time | Coordinator: Lin Ai Tel: 0086 (0)592 2182402 Email: ggswyjs@xmu.edu.cn |
44 | 120402Social Medicine and Health Management | 3 |
45 | 120404Social Security | 3 |
46 | 120405Land Resource Management | 3 |
47 | 1204Z3Emergency Management | 3 |
48 | Dept. of Politics | 030201Political Theory | 3 |
49 | 030202Chinese and Foreign Political Institution | 3 |
50 | 030203Scientific Socialism and International Communist Movement | 3 |
51 | 030206International Politics | 3 |
52 | Xiang'an Campus | School of Public Health 【Video】 | School of Public Health | 0710J6Translational Medicine | 3 | Full-time | Coordinator: Pan Lili Tel: 0086 (0)592 2880610 Email: lilypan@xmu.edu.cn |
53 | 0802J1Intelligent Instrument and Equipment | 3 |
54 | 0812J6Translational Medicine | 3 |
55 | 086000Biological and Pharmaceutical Engineering | 3 |
56 | 100208Clinical Laboratory Diagnostics | 3 |
57 | 1002J6Translational Medicine | 3 |
58 | 100400Public Health and Preventive Medicine | 3 |
59 | 1004J6Translational Medicine | 3 |
60 | 105300Public Health | 3 |
61 | 107401Social Medicine and Health Management | 3 |
62 | Siming Campus | School of Public Policy 【Video】 | School of Public Policy | 020106Population, Resources and Environmental Economics | 3 | Full-time | Coordinator: Lin Ai Tel: 0086 (0)592 2182402 Email: ggswyjs@xmu.edu.cn |
63 | 1204Z1Public Policy | 3 |
64 | 1204Z2Cognition and Public Service | 3 |
65 | Siming Campus | School of Management | Dept. of Finance | 1202Z1Finance (Degree of Management) | 3 | Full-time | Coordinator: Li Haizhou Tel: 0086 (0)592 2182675 Email: smgraduate3@xmu.edu.cn |
66 | Dept. of Management Science | 120100Management Science and Engineering | 3 | Coordinator: Cao Lina Tel: 0086 (0)592 2180923 Email: caolina@xmu.edu.cn |
67 | 120204Technology Economics and Management | 3 |
68 | 125604Logistics Engineering and Management | 3 | Coordinator: Chen Yanlu Tel: 0086 (0)592 2187818 Email: lepm@xmu.edu.cn |
69 | Dept. of Accounting | 120201Accounting | 3 | Coordinator: Pan Jiaqian Tel: 0086 (0)592 2186226 Email: smgraduate4@xmu.edu.cn |
70 | 125300Accounting | 3 | Coordinator: Chen Guibao Tel: 0086 (0)592 2186775 Email: mpacc@xmu.edu.cn |
71 | 125700Auditing | 3 |
72 | Dept. of Tourism and Hotel Management | 120203Tourism Management | 3 | Coordinator: Cao Lina Tel: 0086 (0)592 2180923 Email: caolina@xmu.edu.cn |
73 | Dept. of Corporate Management | 120202Corporate Management | 3 | Coordinator: Que Xiaojuan Tel: 0086 (0)592 2182875 Email: smgraduate2@xmu.edu.cn |
74 | 1202Z3Entrepreneurship | 3 |
75 | Dept. of Marketing | 1202Z2Marketing | 3 |
76 | China Institute for Studies in Energy Policy | 120204Technology Economics and Management | 3 | Coordinator: Li Jia Tel: 0086 (0)592 2180104 Email: lijia@xmu.edu.cn |
77 | Xiang'an Campus | Chinese International Education College/Overseas Education College | Chinese International Education College | 045300International Chinese Language Education | 2 | Full-time | Coordinator: Qin Jingjing Tel: 0086 (0)592 2187707 Email: qinjingjing@xmu.edu.cn |
78 | 050102Linguistics and Applied Linguistics | 3 |
79 | Xiang'an Campus | College of Ocean and Earth Sciences 【Video】 | College of Ocean and Earth Sciences | 070701Physical Oceanography | 3 | Full-time | Coordinator: Zou Liangrong Tel: 0086 (0)592 2880105 Email: zoulr@xmu.edu.cn |
80 | 070702Marine Chemistry | 3 |
81 | 070703Marine Biology | 3 |
82 | 070704Marine Geology | 3 |
83 | 0707Z1Marine Physics | 3 |
84 | 0707Z2Marine Biotechnology | 3 |
85 | 085701Environmental Engineering | 3 |
86 | Xiang'an Campus | School of Aerospace Engineering | School of Aerospace Engineering | 082500Aeronautical and Astronautical Science and Technology | 3 | Full-time | Coordinator: Ma Shun Tel: 0086 (0)592 2181231 Email: aeroyjs@xmu.edu.cn |
87 | Siming Campus | College of Chemistry and Chemical Engineering 【Video】 | Dept. of Chemical and Biochemical Engineering | 081701Chemical Engineering | 3 | Full-time | Coordinator: Lei Yue Tel: 0086 (0)592 2180818 Email: hyws@xmu.edu.cn WeChat QR Code |
88 | 081702Chemical Technology | 3 |
89 | 081703Biochemical Engineering | 3 |
90 | 081705Industrial Catalysis | 3 |
91 | College of Chemistry and Chemical Engineering | 085601Material Engineering | 3 |
92 | 085602Chemical Engineering | 3 |
93 | Dept. of Chemistry | 070301Inorganic Chemistry | 3 |
94 | 070302Analytical Chemistry | 3 |
95 | 070303Organic Chemistry | 3 |
96 | 070304Physical Chemistry | 3 |
97 | 070305Chemistry and Physics of Polymers | 3 |
98 | 0703Z2Chemical Biology | 3 |
99 | Xiang'an Campus | College of the Environment and Ecology | College of the Environment and Ecology | 071300Ecology | 3 | Full-time | Coordinator: Ke Xiaolin Tel: 0086 (0)592 2880260 Email: ceews@xmu.edu.cn WeChat QR Code |
100 | 083001Environmental Science | 3 |
101 | 083002Environmental Engineering | 3 |
102 | 0830Z1Environmental Management | 3 |
103 | 085701Environmental Engineering | 3 |
104 | Siming Campus | School of Architecture and Civil Engineering | Dept. of Urban Planning | 0813Z1Urban and Regional Planning | 3 | Full-time | Coordinator: Fang Yuan Tel: 0086 (0)592 2186421 Email: archfy@xmu.edu.cn |
105 | Dept. of Architecture | 081300Architecture | 3 |
106 | 085100Architecture | 3 |
107 | Dept. of Civil Engineering | 081400Civil Engineering | 3 |
108 | 085901Civil Engineering | 3 |
109 | 085903Marine Engineering | 3 |
110 | Siming Campus | Institute of Education | Institute of Education | 040102Curriculum and Teaching Methodology | 3 | Full-time | Coordinator: Li Wujing Tel: 0086 (0)592 2187735 Email: wujingstar@xmu.edu.cn |
111 | 040103History of Education | 3 |
112 | 040104Comparative Education | 3 |
113 | 040106Higher Education | 3 |
114 | 0401Z3Educational Psychology | 3 |
115 | 0401Z4Educational Development and Governance | 3 |
116 | Siming Campus | School of History and Cultural Heritage | School of History and Cultural Heritage | 060100Archaeology | 3 | Full-time | Coordinator: Lan Yue Tel: 0086 (0)592 2189547 Email: 13714487121@163.com |
117 | 060200Chinese History | 3 |
118 | 060300World History | 3 |
119 | 145100Study of Cultural Relics | 3 |
120 | Siming Campus | School of Marxism | School of Marxism | 030500Theory of Marxism | 3 | Full-time | Coordinator: Lin Bingbing Tel: 0086 (0)592 2186664 Email: mylbb@xmu.edu.cn |
121 | Siming Campus | Research School for Southeast Asian Studies 【Video】 | Research School for Southeast Asian Studies | 140700Area Studies | 3 | Full-time | Coordinator: Li Hong Tel: 0086 (0)592 2188207 Email: lh0715@xmu.edu.cn WeChat QR Code |
122 | Xiang'an Campus | College of Energy | College of Energy | 085803Nuclear Engineering | 3 | Full-time | Coordinator: Lu Xueying Tel: 0086 (0)592 2188353 Email: chzhluy@xmu.edu.cn |
123 | 085807Clean Energy Technology | 3 |
124 | 085808Energy Storage | 3 |
125 | 089901Advanced Energy | 3 |
126 | Siming Campus / Xiangan Campus | Pen-Tung Sah Institute of Micro-Nano Science and Technology | Pen-Tung Sah Institute of Micro-Nano Science and Technology | 080200Mechanical Engineering | 3 | Full-time | Coordinator: Yan Yanyang Tel: 0086 (0)592 2183063 Email: yyyan2017@xmu.edu.cn |
127 | 0802J1Intelligent Instrument and Equipment | 3 |
128 | 085406Control Engineering | 3 |
129 | 085407Instrument and Meter Engineering | 3 |
130 | 085501Mechanical Engineering | 3 |
131 | 085502Vehicle Engineering | 3 |
132 | 085509Intelligent Manufacturing Technology | 3 |
133 | 085510Robotics Engineering | 3 |
134 | Siming Campus | School of Sociology and Anthropology | Dept. of Anthropology and Ethnology | 030303Anthropology | 3 | Full-time | Coordinator: Zhang Yalin Tel: 0086 (0)592 2186554 Email: ssazs@xmu.edu.cn |
135 | 030400Ethnology | 3 |
136 | Dept. of Social Work | 035200Social Work | 3 |
137 | Dept. of Sociology | 030301Sociology | 3 |
138 | 030302Demography | 3 |
139 | Xiang'an Campus | School of Life Sciences | School of Life Sciences | 071000Biology | 3 | Full-time | Admissions Coordinator: Zhu Depeng Tel: 0086 (0)592-2186920 Email: smzs@xmu.edu.cn
Teaching Coordinator: Chen Changxu Tel: 0086 (0)592 2185360 Email: smyj@xmu.edu.cn |
140 | Siming Campus | School of Mathematical Sciences | School of Mathematical Sciences | 070100Mathematics | 3 | Full-time | Coordinator: Chen Liyuan Tel: 0086 (0)592 2580617 Email: mathyjs@xmu.edu.cn |
141 | 071400Statistics | 3 |
142 | Siming Campus | Department of Physical Education | Dept. of Physical Education | 045200Physical Education | 3 | Full-time | Coordinator: Xu Minjuan Tel: 0086 (0)592 2186410 Email: xuminjuan2021@xmu.edu.cn WeChat QR Code School/College Application Guidelines |
143 | Siming Campus | College of Foreign Languages and Cultures | Dept. of French Language and Literature | 050203French Language and Literature | 3 | Full-time | Coordinator: Tang Zhen Tel: 0086 (0)592 2180359 Email: tzhen@xmu.edu.cn |
144 | Dept. of European Language and Literature | 050202Russian Language and Literature | 3 |
145 | 050204German Language and Literature | 3 |
146 | 055103Chinese-Russian Translation | 3 |
147 | Dept. of Japanese Language and Literature | 050205Japanese Language and Literature | 3 |
148 | 055105Chinese-Japanese Translation | 3 |
149 | 055106Chinese-Japanese Interpretation | 3 |
150 | Dept. of Foreign Language Education | 050211Foreign Linguistics and Applied Linguistics | 3 |
151 | Dept. of English Language and Literature | 050201English Language and Literature | 3 |
152 | 055101Chinese-English Translation | 3 |
153 | 055102Chinese-English Interpretation | 3 |
154 | Siming Campus | College of Physical Science and Technology | Dept. of Astronomy | 070400Astronomy | 3 | Full-time | Coordinator: Fang Li Tel: 0086 (0)592 2181977 Email: physyk@xmu.edu.cn |
155 | Dept. of Physics | 070201Theoretical Physics | 3 |
156 | 070205Condensed Matter Physics | 3 |
157 | 070207Optics | 3 |
158 | 0702Z1Biophysics and Soft Condensed Matter | 3 |
159 | 080903Microelectronics and Solid Electronics | 3 |
160 | 085408Opto-Electronic Information Engineering | 3 |
161 | 085601Material Engineering | 3 |
162 | 085807Clean Energy Technology | 3 |
163 | Siming Campus | School of Journalism and Communication | School of Journalism and Communication | 050301Journalism | 3 | Full-time | Coordinator: Cai Yali Tel: 0086 (0)592 2185951 Email: xcyjs@xmu.edu.cn |
164 | 050302Communication | 3 |
165 | 0503Z1Advertising | 3 |
166 | 055200Journalism and Communication | 3 |
164 | Xiang'an Campus | School of Informatics | Dept. of Computer Science and Technology | 081200Computer Science and Technology | 3 | Full-time | Coordinator: Chen Yuqiao Tel: 0086 (0)592 2580025 Email: igraduate@xmu.edu.cn |
168 | 085404Computer Technology | 3 |
169 | Dept. of Artificial Intelligence | 081200Computer Science and Technology | 3 |
170 | 0812Z1Cognitive Science and Technology | 3 |
171 | 085410Artificial Intelligent | 3 |
172 | Dept. of Software Engineering | 081200Computer Science and Technology | 3 |
173 | 085405Software Engineering | 3 |
174 | Dept. of Information and Communication Engineering | 081001Communication and Information System | 3 |
175 | 081002Signal and Information Process | 3 |
176 | 085402Communication Engineering | 3 |
177 | 085410Artificial Intelligent | 3 |
178 | Xiang'an Campus | School of Pharmaceutical Sciences | School of Pharmaceutical Sciences | 100700Pharmacy | 3 | Full-time | Coordinator: Li Zhen Tel: 0086 (0)592 2182453 Email: lizhenxp@xmu.edu.cn |
179 | 105500Pharmacy | 3 |
180 | Xiang'an Campus | School of Medicine | School of Medicine | 0702J4Data Science in Health and Intellectual Medicine | 3 | Full-time | Coordinator: Hong Ziqian Tel: 0086 (0)592 2188690 Email: yxyyjs2@xmu.edu.cn |
181 | 071003Physiology | 3 |
182 | 071005Microbiology | 3 |
183 | 0710J4Data Science in Health and Intellectual Medicine | 3 |
184 | 0710J6Translational Medicine | 3 |
185 | 0812J4Data Science in Health and Intellectual Medicine | 3 |
186 | 100102Immunology | 3 |
187 | 100104Pathology and Pathophysiology | 3 |
188 | 1001Z1Neurosciences | 3 |
189 | 100201Internal Medicine | 3 |
190 | 100202Pediatrics | 3 |
191 | 100204Neurology | 3 |
192 | 100206Dermatology and Venereology | 3 |
193 | 100207Imagining and Nuclear Medicine | 3 |
194 | 100208Clinical Laboratory Diagnostics | 3 |
195 | 100210Surgery | 3 |
196 | 100211Gynecology | 3 |
197 | 100212Ophthalmology | 3 |
198 | 100213Otorhinolaryngology | 3 |
199 | 100214Oncology | 3 |
200 | 100216Sports Medicine | 3 |
201 | 100217Anesthesiology | 3 |
202 | 1002J4Data Science in Health and Intellectual Medicine | 3 |
203 | 1002J6Translational Medicine | 3 |
204 | 1002Z1Clinical Nursing | 3 |
205 | 100502Clinical Foundation of Chinese Medicine | 3 |
206 | 100503History and Literature of Chinese Medicine | 3 |
207 | 100506Chinese Internal Medicine | 3 |
208 | 100512Acupuncture Moxibustion and Massage | 3 |
209 | 100706Pharmacology | 3 |
210 | 105701Chinese Internal Medicine | 3 |
211 | 105702Surgery of Traditional Chinese Medicine | 3 |
212 | 105703Orthopedics and Traumatology of Traditional Chinese Medicine | 3 |
213 | 105704Gynecology of TCM | 3 |
214 | 105705Pediatrics of Traditional Chinese Medicine | 3 |
215 | 105707Acupuncture Moxibustion and Massage | 3 |
216 | 105709Integrated Clinical Medicine of Chinese and Western Medicine | 3 |
217 | 1201J4Data Science in Health and Intellectual Medicine | 3 |
218 | Siming Campus | College of Arts | Dept. of Fine Arts | 130100Art Studies | 3 | Full-time | Coordinator: Chen Miusi Tel: 0086 (0)592 2186750 Email: mchen11@xmu.edu.cn |
219 | 135600Fine Art and Calligraphy | 3 |
220 | Dept. of Design | 135700Design | 3 |
221 | Dept. of Music | 130100Art Studies | 3 |
222 | 135200Music | 3 |
223 | Siming Campus | Department of Philosophy | Department of Philosophy | 010101Philosophy of Marxism | 3 | Full-time | Coordinator: Cai Wenqian Tel: 0086 (0)592 2182794 Email: qcai@xmu.edu.cn |
224 | 010102Chinese Philosophy | 3 |
225 | 010103Foreign Philosophy | 3 |
226 | 010104Logic | 3 |
227 | 010105Ethics | 3 |
228 | 010107Science of Religion | 3 |
229 | 010108Philosophy of Science and Technology | 3 |
230 | Siming Campus | Intellectual Property Research Institute | Intellectual Property Research Institute | 0301Z1Intellectual Property Law | 3 | Full-time | Coordinator: Lin Xin Tel: 0086 (0)592 2182729 Email: 380677312@qq.com |
231 | 035400Intellectual Property | 3 |
232 | Siming Campus | Department of Chinese Language and Literature | Department of Chinese Language and Literature | 050101Theory of Literature and Art | 3 | Full-time | Coordinator: Lin Huiling Tel: 0086 (0)592 2182470 Email: rwxyxzr@xmu.edu.cn |
233 | 050102Linguistics and Applied Linguistics | 3 |
234 | 050103Chinese Philology | 3 |
235 | 050104Study of Chinese Classical Text | 3 |
236 | 050105Ancient Chinese Literature | 3 |
237 | 050106Chinese Modern Contemporary Literature | 3 |
238 | 050108Comparative Literature and World Literature | 3 |