No. | Surname | Given Names | Country | Category
|
1 | CHEN | MICAELA | Argentina | TCSOL
(Professional Degree) |
2 | GANKHUYAG | AMGALANBAYAR | Mongolia | TCSOL (Professional Degree) |
3 | ISROILOV | BOBURZHON | Tajikistan | TCSOL (Professional Degree) |
4 | KHLUBHIRUN | KRITTIYAPORN | Thailand | TCSOL (Professional Degree) |
5 | OLIVER-MBONU | SANDRA IFUNANYA | Nigeria | TCSOL (Professional Degree) |
6 | RANDRIATSIMAROFY | SITRAKA LALAINA | Madagascar | TCSOL (Professional Degree) |
7 | SAE LUH | WIWORN | Thailand | TCSOL (Professional Degree) |
8 | AHMED | HAGAR ABDELRAHMAN MOHAMED OSMAN | Egypt | One Year Chinese Language |
9 | AKTER | SADIYA | Bangladesh | One Year Chinese Language |
10 | BEN SHABAT | OMER | Israel | One Year Chinese Language |
11 | BOBONOROV | ABDURAUF | Uzbekistan | One Year Chinese Language |
12 | BRUSHNEVSKA | INNA | Ukraine | One Year Chinese Language |
13 | COLLINS | MYLES ELLIOTT CONNOR | New Zealand | One Year Chinese Language |
14 | DOROTIUK | IRYNA | Ukraine | One Year Chinese Language |
15 | GABRYCH | MARCELINA JULIA | Poland | One Year Chinese Language |
16 | GAJ | PATRYK MARCIN | Poland | One Year Chinese Language |
17 | GIL ALVAREZ | LUIS ALBERTO | Spain | One Year Chinese Language |
18 | HEFNY | HUSSIEN HEFNY HUSSIEN | Egypt | One Year Chinese Language |
19 | HOANG | THI MONG NGOC | Vietnam | One Year Chinese Language |
20 | ISLAM | ATIQUL | Bangladesh | One Year Chinese Language |
21 | KOROLOVA | POLINA | Ukraine | One Year Chinese Language |
22 | KUZNETSOV | NIKITA | Russia | One Year Chinese Language |
23 | LAKODEI | YULIIA | Ukraine | One Year Chinese Language |
24 | LAPTUTA | VALERIIA | Ukraine | One Year Chinese Language |
25 | LEE | JEONGMIN | Korea | One Year Chinese Language |
26 | LEE | YEONKYO | Korea | One Year Chinese Language |
27 | LIM | KAYE DOMINIQUE | Philippines | One Year Chinese Language |
28 | MATBEK KYZY | AIPERI | Kyrgyzstan | One Year Chinese Language |
29 | MUSIAŁ | ADAM | Poland | One Year Chinese Language |
30 | NGAN THI | HA | Vietnam | One Year Chinese Language |
31 | OGASAWARA | TAKUMA | Japan | One Year Chinese Language |
32 | REGUEYRA BONILLA | CARLOS ENRIQUE | Costa Rica | One Year Chinese Language |
33 | REUT | KARINA | Belarus | One Year Chinese Language |
34 | SAE-LIM | NONG | Thailand | One Year Chinese Language |
35 | SHUST | OLEKSANDRA | Ukraine | One Year Chinese Language |
36 | SUYUNOV | ELDOR | Uzbekistan | One Year Chinese Language |
37 | EWALD | ADRIAN | Germany | One Semester
Chinese Language |
38 | KOVALOVA | VASYLYNA | Ukraine |
One Semester Chinese Language |
39 | NOSEWICZ | JAN | Poland |
One Semester Chinese Language |
40 | ROTH | FRANZISKA | Germany | One Semester Chinese Language |
41 | SZCZOTKA | PATRYK HUBERT | Poland |
One Semester Chinese Language |
42 | YAREMENKO | ANNA | Ukraine |
One Semester Chinese Language |